44.1/48kHz |
Samples |
Milliseconds |
Milliseconds |
Frames at 25fps |
Frames at 25fps |
Frames at 30fps |
Frames at 30fps |
| DNS series | |||||||
| DNS1000 | <10 | 0 | 0 | <0.01 | <0.01 | <0.01 | <0.01 |
| DNS1500 | <10 | 0 | 0 | <0.01 | <0.01 | <0.01 | <0.01 |
| DNS2000 | <10 | 0 | 0 | <0.01 | <0.01 | <0.01 | <0.01 |
| DNS3000 | <10 | 0 | 0 | <0.01 | <0.01 | <0.01 | <0.01 |
| Duo series | |||||||
| declickle | - | 190 | 174 | 4.75 | 4.35 | 5.70 | 5.22 |
| auto dehiss | - | 463 | 458 | 11.58 | 11.45 | 13.89 | 13.74 |
| Series X | |||||||
| DCX declicker | 2200 | 50 | 46 | 1.24 | 1.14 | 1.49 | 1.37 |
| CRX decrackler | 1800 | 41 | 38 | 1.04 | 0.95 | 1.24 | 1.14 |
| DHX dehisser | 7900 | 180 | 165 | 4.50 | 4.13 | 5.40 | 4.96 |
| Series X+ | |||||||
| BRX+ debuzzer | 1800 | 41 | 38 | 1.04 | 0.95 | 1.24 | 1.14 |
| AZX+ azimuth corrector | 2200 | 50 | 46 | 1.24 | 1.14 | 1.49 | 1.37 |
| Series 2: process delays | |||||||
| DC-1 Declicker | 3072 | 70 | 64 | 1.74 | 1.60 | 2.09 | 1.92 |
| CR-1 Decrackler | 4608 | 104 | 96 | 2.61 | 2.40 | 3.13 | 2.88 |
| AZ1 Azimuth Corrector | 4255 | 96 | 89 | 2.41 | 2.22 | 2.89 | 2.66 |
| DH1 Dehisser | 6144 | 139 | 128 | 3.48 | 3.20 | 4.18 | 3.84 |
| DH2 Dehisser | 7936 | 180 | 165 | 4.50 | 4.13 | 5.40 | 4.96 |
| Series 2: I/O delays - add | |||||||
| Analogue IN & Analogue OUT | +55 | +1 | +1 | +0.03 | +0.03 | +0.04 | +0.03 |
| Analogue IN & Digital OUT | +24 | +1 | +1 | +0.01 | +0.01 | +0.02 | +0.01 |
| Digital IN & Analogue OUT | +39 | +1 | +1 | +0.02 | +0.02 | +0.03 | +0.02 |
| Digital IN & Digital OUT | +8 | +0 | +0 | +0.00 | +0.00 | +0.01 | +0.01 |
| Series 1 | |||||||
| DC-1 Declicker | 5136 | 116 | 107 | 2.91 | 2.67 | 3.49 | 3.21 |
| CR-1 Decrackler | 6672 | 151 | 139 | 3.78 | 3.47 | 4.54 | 4.17 |
88.2/96kHz |
Samples |
Milliseconds |
Milliseconds |
Frames at 25fps |
Frames at 25fps |
Frames at 30fps |
Frames at 30fps |
| Duo series | |||||||
| declickle | - | 95 | 87 | 2.38 | 2.18 | 2.85 | 2.61 |
| auto dehiss | - | 461 | 456 | 11.53 | 11.40 | 13.83 | 13.68 |
| DNS1500 | <10 | 0 | 0 | <0.01 | <0.01 | <0.01 | <0.01 |
| DNS3000 | <10 | 0 | 0 | <0.01 | <0.01 | <0.01 | <0.01 |
Technical Specs · Latencies (Standalone) · Latencies (PC/Mac-based) · DNS centre frequencies · RoHS compliance · WEEE compliance