CEDAR Audio: Latencies: PC/Mac-based products


Samples

Milliseconds
at 44.1kHz

Milliseconds
at 48kHz

Frames at 25fps
at 44.1kHz

Frames at 25fps
at 48kHz

Frames at 30fps
at 44.1kHz

Frames at 30fps
at 48kHz

CEDAR Cambridge
All processes Depends upon the number of processes launched, their order, the I/O card used, and the ASIO buffer size.
The figure for any given configuration is reported by the CEDAR Cambridge system in use.
CEDAR for Pro Tools
DNS2000 <10 0.1 0.1 0 0 0 0
DNS3000 <10 0.1 0.1 0 0 0 0
CEDAR Tools
All processes Depends upon Pro Tools I/O hardware used, and the ASIO buffer size.
CEDAR for Windows
WIN1: Declick 3080 70 64 1.75 1.60 2.10 1.92
WIN2: Decrackle 4616 105 96 2.62 2.40 3.14 2.88
WIN3: Dehiss2 7944 180 166 4.50 4.14 5.40 4.97
WIN4: NR3 7944 180 166 4.50 4.14 5.40 4.97
WIN5: Phase Corrector 4255 96 89 2.41 2.22 2.90 2.66
CEDAR 20
(now obsolete)
Declick mono 3072 70 64 1.74 1.60 2.09 1.92
Declick stereo 6144 139 128 3.48 3.20 4.18 3.84
Decrackle mono 4608 104 96 2.61 2.40 3.13 2.88
Decrackle stereo 9216 209 192 5.22 4.80 6.27 5.76
HISS2 mono 4608 104 96 2.61 2.40 3.13 2.88
HISS2 stereo 9216 209 192 5.22 4.80 6.27 5.76
IIR Equalisation 2048 46 43 1.16 1.07 1.39 1.28
Phase EX 5509 125 115 3.12 2.87 3.75 3.44
Dynamics 2048 46 43 1.16 1.07 1.39 1.28
plus each dynamics node +256 +6 +5 +0.15 +0.13 +0.17 +0.16
CEDAR for Pro Tools
(original, now obsolete)
CPT1: Declick 3072 70 64 1.74 1.60 2.09 1.92
CPT2: Decrackle 4616 105 96 2.62 2.40 3.14 2.88
CPT3: Dehiss 7944 180 166 4.50 4.14 5.40 4.97


Go to:  Technical Specs  ·    Latencies (Standalone)  ·    Latencies (PC/Mac-based)  ·    DNS centre frequencies  ·    RoHS compliance  ·